The SMB catalog is made up UI assets which can be used to build end user facing apps, and cloud agent assets which are deployed to a workspace.
These are all available in the _rmx_drafts library.
| Category | Sub-category | Asset | Description | Status | Cloud agent dependency |
|---|---|---|---|---|---|
| Business setup | Business profile | Edit and view the business name, email and phone. Record the Instagram, Twitter, Facebook handles for the business venue | Available | ||
| Business settings | Set and view the timezone, time format, date format, currency for the business venue | Available | |||
| Address - UK | Set the address of the business venue. | Target for 11 Dec 2024 release | Yes | ||
| Business hours | Set business opening hours per day, multiple periods within day | Available | |||
| Holidays | Set business holidays which override normal business opening hours | Target for 11 Dec 2024 release | |||
| Catalog | Inventory availability - | Manage inventory of catalog items by marking them available or unavailable. | Available | ||
| Inventory availability - quantity | Manage inventory of catalog items by maintaining what number of items are available. | Available | |||
| Ordering | Shopping cart | Shopping cart - simple | Available | ||
| Shopping cart - with customer loyalty | Available | ||||
| Shopping cart - with inventory | Available | ||||
| Orders | Order list | Available | |||
| Order detail | Available | ||||
| Local delivery | Local delivery areas and fees - list view | Available | |||
| Local delivery area - detail | Available | ||||
| Local delivery area - delete | Available | ||||
| Catalog layout | Catalog layout - simple | Available | |||
| Catalog layout - inventory | Available | ||||
| Payments | Stripe setup | Target for 11 Dec 2024 release | |||
| Customer | Customers | Customer list | Available | ||
| Customer detail | Available | ||||
| Customer loyalty | View Customer Loyalty Configuration | Designed for the business manager to view how the customer loyalty program has been set up. | Available | ||
| Setup Loyalty Program | Designed for the business manager to set up a new customer loyalty program. | Available | |||
| Edit Loyalty Program Configuration | Designed for the business manager to edit the customer loyalty program setup | Available | |||
| Orders | Order list | Available | |||
| Order detail | Available | ||||
| Order analytics | Order analytics | Available | |||
| Communication | OTP | ||||
| Misc | Printers | Printer list | Given an order / customer will generate the print commands | Target for 11 Dec 2024 release | |
| Print - customer | Generate print commands for POS printers in a format suitable for customers | Available | |||
| Print - kitchen | Generate print commands for POS printers in a format suitable for customers | Available |
| Category | Sub-category | Cloud agent | Description | Status | UI components that depend on this cloud agent |
|---|---|---|---|---|---|
| Customers |